| S.No. | Name of Instructor | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NARENDRA KUMAR JAT | 2024-2025 | 21 | 20 | 20 | 22 | 24 | 21 | 24 | 22 | 20 | 23 | 24 | |
| 2 | HARI SINGH JAT | 2024-2025 | 22 | 20 | 20 | 22 | 23 | 21 | 24 | 22 | 20 | 23 | 24 | |
| 3 | INDRAJ SAINI | 2024-2025 | 21 | 19 | 20 | 22 | 22 | 21 | 24 | 22 | 20 | 23 | 24 | |
| 4 | RAKESH MEENA | 2024-2025 | 21 | 19 | 21 | 22 | 23 | 20 | 24 | 22 | 20 | 23 | 24 | |
| 5 | JITENDRA KUMAR CHOUDHARY | 2024-2025 | 21 | 20 | 21 | 22 | 23 | 21 | 24 | 22 | 20 | 23 | 24 | |
| 6 |
MUKESH KUMAR |
2024-2025 | 21 | 20 | 21 | 22 | 22 | 21 | 24 | 22 | 20 | 23 | 24 | |
| 7 | PRAVIN KUMAR | 2024-2025 | 21 | 20 | 21 | 22 | 22 | 21 | 24 | 22 | 20 | 23 | 24 | |
| 8 | BHUPENDER SINGH | 2024-2025 | 22 | 19 | 20 | 22 | 23 | 21 | 24 | 22 | 20 | 23 | 24 | |
| 9 | KULDEEP SINGH | 2024-2025 | 22 | 18 | 21 | 22 | 24 | 21 | 24 | 22 | 20 | 23 | 24 | |
| 10 | DEEPCHAND SAINI | 2024-2025 | 22 | 19 | 20 | 22 | 23 | 22 | 24 | 22 | 20 | 23 | 24 | |
| 11 | RAJENDRA KUMAR | 2024-2025 | 22 | 20 | 21 | 22 | 24 | 22 | 24 | 22 | 20 | 23 | 24 |